Updated: 09/14/25
Year | Make | Model | Engine & Drive Train | Color | Row | Location | |
---|---|---|---|---|---|---|---|
2006 | ford | econoline | v8, 5.4l | white | 301 | yard | |
1989 | chevrolet | suburban | v8, 5.7l | black | 500 | yard | |
1995 | ford | econoline | v8, 5.0l | white | 324 | yard | |
2001 | hyundai | elantra | l4, 2.0l | gold | 210 | yard | |
2003 | dodge | durango | v8, 4.7l | gold | 420 | yard | |
2005 | chevrolet | equinox | v6, 3.4l runs | white | 112 | yard | |
1986 | dodge | ram wagon | v8, 5.9l | white | 301 | yard | |
1965 | ford | galaxy | classic | burgundy | 500 | yard | |
1949 | chevrolet | deluxe | classic | silver | 500 | yard | |
1999 | toyota | camry | l4, 2.2l | burgundy | 210 | yard | |
2000 | toyota | corolla | l4, 1.8l | gold | 210 | yard | |
1998 | honda | accord | l4, 2.3l | white | 210 | yard | |
2006 | dodge | charger | v6, 3.5l | gray | 403 | yard | |
2005 | pontiac | grand prix | v6, 3.8l | blue | 111 | yard | |
1998 | jaguar | xj8 | a v8, 4.0l rwd | maroon | 500 | yard | |
1959 | ford | fairlane | classic | pink | 500 | yard | |
2002 | jeep | liberty | v6, 3.7l | silver | 407 | yard | |
1968 | ford | f-100 | classic | green | 500 | yard | |
1989 | gmc | suburban | v8, 5.7l | tan | 500 | yard | |
2007 | mazda | mazda3 | l4, 2.0l | blue | 201 | yard | |
2002 | mitsubishi | diamante | v6, 3.5l | black | 201 | yard | |
2004 | honda | civic | l4, 1.7l | silver | 211 | yard | |
2004 | chevrolet | malibu | l4, 2.2l | green | 123 | yard | |
1989 | cadillac | brougham | v8, 5.0l | black | 500 | yard | |
2007 | chrysler | pacifica | v6, 4.0l | burgundy | 407 | yard | |
2004 | chevrolet | blazer | v6, 4.3l | gold | 121 | yard | |
1994 | volvo | 850 series | l5, 2.3l | black | 207 | yard | |
2008 | kia | optima | l4, 2.4l | white | 211 | yard | |
1992 | buick | century | v6, 3.3l | gray | 111 | yard | |
2002 | nissan | xterra | v6, 3.3l | white | 201 | yard | |
2004 | chevrolet | colorado | l5, 3.5l | black | 123 | yard | |
2006 | chevrolet | trailblazer | l6, 4.2l | burgundy | 122 | yard | |
2001 | nissan | frontier | l4, 2.4l | blue | 201 | yard | |
2000 | toyota | 4runner | v6, 3.4l | black | 201 | yard | |
2000 | bmw | 3 series | l6, 2.8l | silver | 201 | yard | |
1998 | toyota | corolla | green | 201 | yard | ||
1990 | toyota | corolla | white | 201 | yard | ||
2002 | toyota | camry | gold | 201 | yard | ||
2002 | dodge | ram pickup | v8, 4.7l | white | 406 | yard | |
1997 | buick | lesabre | v6, 3.8l | blue | 107 | yard | |
2006 | chevrolet | cobalt | l4, 2.2l | black | 100 | yard | |
2002 | buick | lesabre | v6, 3.8l | silver | 107 | yard | |
2002 | ford | expedition | v8, 5.4l | blue | 311 | yard | |
1990 | ford | f-150 | v8, 5.0l | red | 324 | yard | |
2001 | ford | taurus | v6, 3.0l | gold | 309 | yard | |
1993 | oldsmobile | cutlass ciera | v6, 3.3l | blue | 103 | yard | |
1999 | cadillac | deville | v8, 4.6l | gold | 107 | yard | |
1970 | volkswagen | black | 500 | yard | |||
1996 | jeep | grand cherokee | l6, 4.0l | gold | 406 | yard | |
2005 | ford | econoline | v8, 5.4l | white | 301 | yard | |
2006 | acura | mdx | v6, 3.5l | black | 207 | yard | |
1997 | chevrolet | g3500 | v8, 5.7l | unknown | 301 | yard | |
1989 | ford | f-150 | l6, 4.9l | 324 | yard | ||
1987 | acura | legend | v6, 2.5l | 225 | yard | ||
2006 | toyota | camry | l4, 2.4l | gray | 225 | yard | |
1994 | nissan | maxima | v6, 3.0l | gray | 207 | yard | |
2006 | chrysler | 300 | v6, 3.5l | silver | 404 | yard | |
1950 | ford | 1 all | 500 | yard | |||
1999 | volvo | s70 | l5, 2.4l | silver | 220 | yard | |
1998 | dodge | durango | v8, 5.2l | red | 410 | yard | |
2002 | lexus | es 300 | v6, 3.0l | tan | 204 | yard | |
1990 | toyota | camry | l4, 2.0l | blue | 207 | yard | |
1993 | ford | f-150 | v8, 5.0l | gray | 309 | yard | |
2000 | gmc | sierra | v8, 4.8l | white | 301 | yard | |
2002 | chrysler | pt cruiser | l4, 2.4l | gold | 404 | yard | |
1986 | honda | civic | l4, 1.3l | green | 204 | yard | |
1999 | chevrolet | express | v8, 5.7l | white | 301 | yard | |
1998 | cadillac | seville | v6, 4.0l | black | 106 | yard | |
2001 | nissan | maxima | gray | 202 | yard | ||
1999 | jeep | grand cherokee | l6, 4.0l | burgundy | 404 | yard | |
2008 | nissan | altima | l4, 2.5l | black | 207 | yard | |
2008 | honda | accord | l4, 2.4l | blue | 221 | yard | |
2004 | honda | odyssey | v6, 3.5l | blue | 220 | yard | |
1960 | plymouth | oldie | white | 500 | yard | ||
1994 | ford | explorer | v6, 4.0l | green | 302 | yard | |
2006 | scion | xb | l4, 1.5l | white | 220 | yard | |
2008 | dodge | avenger | 2.7l | black | 406 | yard | |
2006 | chrysler | 300 | v6, 2.7l | white | 407 | yard | |
2007 | chrysler | town & country | v6, 3.3l | green | 407 | yard | |
1968 | ford | fairlane | blue | 500 | yard | ||
2002 | acura | mdx | v6, 3.5l | black | 203 | yard | |
2005 | jeep | grand cherokee | v6, 3.7l | white | 407 | yard | |
2013 | chrysler | town & country | v6, 3.6l | blue | 406 | yard | |
2000 | ford | focus | l4, 2.0l | green | 309 | yard | |
1992 | ford | f-150 | l6, 4.9l | white | 307 | yard | |
2007 | toyota | camry | l4, 2.4l | white | 212 | yard | |
2000 | mercury | cougar | v6, 2.5l ( | gray | 309 | yard | |
2003 | lincoln | aviator | v8, 4.6l | silver | 322 | yard | |
1987 | chevrolet | blazer | v8, 5.7l | black | 500 | yard | |
1985 | oldsmobile | delta 88 | v8, 5.0l | white | 500 | yard | |
2004 | chrysler | pacifica | v6, 3.5l | white | 406 | yard | |
2004 | toyota | tundra | v8, 4.7l | silver | 204 | yard | |
1998 | jeep | grand cherokee | l6, 4.0l | black | 406 | yard | |
2006 | jeep | liberty | v6, 3.7l | gray | 406 | yard | |
1989 | nissan | pickup | burgundy | 221 | yard | ||
2005 | chrysler | 300c | v8, 5.7l | gray | 406 | yard | |
2002 | chevrolet | monte carlo | v6, 3.8l | black | 108 | yard | |
2014 | dodge | avenger | l4, 2.4l | white | 406 | yard | |
1951 | hudson | sedan | brown | 500 | yard | ||
2005 | chrysler | 300c | v8, 5.7l | black | 406 | yard | |
2003 | dodge | grand caravan | v6, 3.3l | burgundy | 406 | yard | |
2000 | dodge | dakota | v6, 3.9l | blue | 406 | yard | |
1953 | oldsmobile | 88 | brown | 500 | yard | ||
2005 | chrysler | town & country | v6, 3.3l | blue | 406 | yard | |
2001 | oldsmobile | aurora | v6, 3.5l | gold | 109 | yard | |
1997 | toyota | tercel | l4, 1.5l | white | 212 | yard | |
2016 | dodge | dart | l4, 2.4l | gray | 406 | yard | |
2006 | chrysler | 300c | v8, 5.7l | silver | 406 | yard | |
1973 | pontiac | blue | 500 | yard | |||
1992 | buick | lesabre | burgundy | 125 | yard | ||
2006 | chevrolet | equinox | v6, 3.4l | silver | 112 | yard | |
2012 | dodge | avenger | l4, 2.4l | burgundy | 407 | yard | |
2003 | saturn | vue | l4, 2.2l | silver | 109 | yard | |
2004 | buick | century | l4, 2.0l | gray | 109 | yard | |
2002 | chevrolet | impala | v6, 3.8l | burgundy | 109 | yard | |
2009 | dodge | journey | v6, 3.5l | white | 407 | yard | |
2009 | dodge | charger | v6, 2.7l | black | 407 | yard | |
2005 | buick | lacrosse | v6, 3.8l | tan | 109 | yard | |
2007 | pontiac | g6 | v6, 3.9l | black | 109 | yard | |
1988 | jeep | cherokee | l6, 4.0l | black | 407 | yard | |
2009 | chevrolet | impala | v8, 5.3l | black | 109 | yard | |
2007 | dodge | nitro | v6, 3.7l | black | 407 | yard | |
2007 | dodge | charger | v6, 2.7l | silver | 407 | yard | |
1995 | cadillac | seville | v8, 4.6l | gold | 112 | yard | |
1995 | chevrolet | s10 | l4, 2.2l | black | 109 | yard | |
2001 | toyota | sequoia | v8, 4.7l | gray | 204 | yard | |
1990 | dodge | grand caravan | v6, 3.3l | tan | 407 | yard | |
1985 | plymouth | caravelle | l4, 2.2l | burgundy | 407 | yard | |
2010 | gmc | acadia | v6, 3.6l | brown | 109 | yard | |
2006 | chevrolet | trailblazer | l6, 4.2l | tan | 125 | yard | |
2002 | chevrolet | trailblazer | l6, 4.2l | gray | 109 | yard | |
2006 | chevrolet | trailblazer | l6, 4.2l | silver | 109 | yard | |
1994 | cadillac | deville | v8, 4.6l | tan | 109 | yard | |
1995 | chevrolet | monte carlo | v6, 3.1l | black | 109 | yard | |
2004 | dodge | neon | l4, 2.0l | red | 407 | yard | |
2010 | dodge | ram pickup | v8, 4.7l | silver | 407 | yard | |
1994 | ford | ranger | v6, 4.0l | white | 324 | yard | |
1998 | chevrolet | c2500 | v6, 4.0l | white | 301 | yard | |
2008 | dodge | nitro | v6, 3.7l | burgundy | 409 | yard | |
2004 | mercury | sable | v6, 3.0l | gold | 324 | yard | |
2008 | dodge | durango | v8, 4.7l | gray | 409 | yard | |
2017 | nissan | sentra | l4, 1.8l | white | 223 | yard | |
2006 | dodge | charger | v6, 3.5l | burgundy | 409 | yard | |
2000 | chevrolet | c2500 | v8, 5.7l | white | 301 | yard | |
1999 | nissan | sentra | l4, 1.6l | blue | 211 | yard | |
1996 | dodge | grand caravan | v6, 3.8l | green | 405 | yard | |
1989 | honda | accord | l4, 2.0l | burgundy | 204 | yard | |
2008 | nissan | altima | l4, 2.5l | white | 225 | yard | |
2005 | toyota | camry | l4, 2.4l | gray | 204 | yard | |
2002 | ford | f-150 | v6, 4.2l | black | 324 | yard | |
2000 | ford | explorer | 239768 | burgundy | 324 | yard | |
1995 | cadillac | deville | v8, 4.9l | blue | 103 | yard | |
1998 | ford | f-150 | v6, 4.2l | 324 | yard | ||
2002 | kia | sportage | l4, 2.0l | silver | 204 | yard | |
2007 | dodge | charger | v6, 2.7l | black | 409 | yard | |
2010 | dodge | grand caravan | v6, 3.8l | silver | 404 | yard | |
2005 | chrysler | pacifica | v6, 3.5l | green | 404 | yard | |
1996 | ford | f-250 | v8, 7.3l | white | 301 | yard | |
2006 | chrysler | 300 | v6, 3.5l | white | 404 | yard | |
2002 | buick | lesabre | v6, 3.8l | gold | 109 | yard | |
1996 | plymouth | voyager | v6, 3.0l | teal | 404 | yard | |
2002 | toyota | sequoia | v8, 4.7l | white | 204 | yard | |
1998 | jeep | grand cherokee | l6, 4.0l | white | 404 | yard | |
1999 | dodge | grand caravan | v6, 3.3l | green | 409 | yard | |
2013 | dodge | dart | l4, 2.0l | blue | 405 | yard | |
1995 | honda | accord | l4, 2.2l | silver | 204 | yard | |
2004 | chevrolet | trailblazer | l6, 4.2l | burgundy | 109 | yard | |
2000 | chrysler | concorde | v6, 2.7l | gold | 404 | yard | |
1995 | honda | accord | l4, 2.2l | silver | 207 | yard | |
2004 | nissan | sentra | l4, 1.8l | white | 224 | yard | |
2000 | ford | explorer | v6, 4.0l | gold | 322 | yard | |
1985 | chevrolet | camaro | v8, 5.0l | blue | 500 | yard | |
1996 | toyota | camry | v6, 3.0l | green | 207 | yard | |
2001 | chrysler | town & country | v6, 3.8l | burgundy | 409 | yard | |
2005 | dodge | caravan | v6, 3.3l | white | 409 | yard | |
2003 | dodge | durango | v8, 4.7l | silver | 405 | yard | |
2002 | ford | f-250 | v8, 5.4l | gold | 301 | yard | |
1998 | dodge | ram pickup | v8, 5.2l | black | 409 | yard | |
2009 | dodge | avenger | l4, 2.4l | white | 409 | yard | |
2011 | nissan | frontier | v6, 4.0l | black | 209 | yard | |
2004 | dodge | durango | v8, 4.7l | gray | 409 | yard | |
2004 | dodge | stratus | v6, 2.7l | burgundy | 409 | yard | |
2005 | lincoln | navigator | v8, 5.4l | black | 322 | yard | |
2002 | chrysler | town & country | v6, 3.3l | gold | 409 | yard | |
2004 | chrysler | 300m | v6, 3.5l | gray | 409 | yard | |
1996 | dodge | ram van | v6, 3.9l | white | 409 | yard | |
2001 | honda | accord | l4, 2.3l | white | 211 | yard | |
1999 | dodge | grand caravan | v6, 3.3l | green | 409 | yard | |
2009 | lincoln | mkx | v6, 3.5l | purple | 305 | yard | |
1998 | chevrolet | c1500 | v6, 4.3l | white | 125 | yard | |
1994 | chevrolet | g20 | v8, 5.7l | brown | 301 | yard | |
1992 | honda | accord | l4, 2.2l | burgundy | 222 | yard | |
2005 | ford | escape | v6, 3.0l | gold | 323 | yard | |
2004 | chrysler | crossfire | v6, 3.2l | black | 400 | yard | |
2005 | mercedes-benz | m-class | v6, 3.7l | black | 222 | yard | |
2001 | oldsmobile | alero | l4, 2.4l | black | 102 | yard | |
2005 | nissan | altima | l4, 2.5l | gold | 204 | yard | |
2004 | gmc | envoy xl | l6, 4.2l | black | 102 | yard | |
2007 | ford | explorer sport trac | v6, 4.0l | black | 323 | yard | |
1991 | oldsmobile | eighty eight | v6, 3.8l | white | 102 | yard | |
2008 | jeep | liberty | v6, 3.7l | black | 408 | yard | |
2007 | ford | freestyle | v6, 3.0l | burgundy | 323 | yard | |
2002 | toyota | camry | v6, 3.0l | burgundy | 220 | yard | |
2001 | toyota | camry | l4, 2.2l | 222 | yard | ||
2003 | buick | lesabre | v6, 3.8l | tan | 124 | yard | |
2002 | nissan | xterra | v6, 3.3l | red | 224 | yard | |
2006 | chevrolet | impala | v6, 3.5l | black | 124 | yard | |
2002 | gmc | envoy | v8, 5.3l | white | 124 | yard | |
2002 | ford | f-350 | v10, 6.8l | red | 301 | yard | |
2011 | kia | rio | l4, 1.6l | 204 | yard | ||
2008 | chevrolet | hhr | l4, 2.2l | white | 124 | yard | |
1998 | dodge | grand caravan | v6, 3.3l | gold | 408 | yard | |
2000 | toyota | avalon | v6, 3.0l | 222 | yard | ||
2004 | lincoln | ls | v6, 3.0l | burgundy | 322 | yard | |
2000 | toyota | avalon | v6, 3.0l | white | 222 | yard | |
1986 | ford | ranger | orange | 324 | yard | ||
2002 | buick | century | v6, 3.1l | gold | 124 | yard | |
2004 | chevrolet | impala | v6, 3.4l | silver | 106 | yard | |
2005 | ford | explorer | v6, 4.0l | gold | 305 | yard | |
2014 | honda | accord | l4, 2.4l | black | 205 | yard | |
2010 | nissan | maxima | v6, 3.5l | black | 224 | yard | |
1994 | chevrolet | camaro | v6, 3.4l | green | 106 | yard | |
2005 | jeep | grand cherokee | v6, 3.7l | burgundy | 408 | yard | |
1999 | buick | century | v6, 3.1l | burgundy | 106 | yard | |
1996 | jeep | grand cherokee | v8, 5.2l | gold | 408 | yard | |
2003 | dodge | durango | v8, 4.7l | champagne | 408 | yard | |
2001 | lincoln | ls | v8, 3.9l | white | 305 | yard | |
2014 | nissan | sentra | l4, 1.8l | white | 224 | yard | |
2008 | jeep | grand cherokee | v8, 4.7l | black | 408 | yard | |
2000 | dodge | stratus | l4, 2.4l | silver | 400 | yard | |
2006 | dodge | charger | v8, 5.7l | silver | 408 | yard | |
2003 | ford | f-150 | v8, 5.4l | white | 309 | yard | |
2007 | dodge | caliber | l4, 2.0l | black | 408 | yard | |
1996 | ford | taurus | v6, 3.0l | red | 309 | yard | |
2000 | chevrolet | prizm | white | 101 | yard | ||
2012 | nissan | altima | silver | 203 | yard | ||
2002 | dodge | grand caravan | v6, 3.8l | silver | 400 | yard | |
2005 | kia | optima | l4, 2.5l | blue | 203 | yard | |
2006 | jeep | grand cherokee | v6, 3.7l | silver | 400 | yard | |
1999 | mercury | grand marquis | v6, 3.7l | blue | 322 | yard | |
1994 | ford | taurus | v6, 3.0l | 305 | yard | ||
2005 | dodge | neon | l4, 2.0l | 408 | yard | ||
1998 | mercury | sable | v6, 3.0l | black | 309 | yard | |
1998 | pontiac | grand prix | v6, 3.1l | 110 | yard | ||
2009 | dodge | journey | l4, 2.4l | 422 | yard | ||
2011 | hyundai | santa fe | l4, 2.4l | 224 | yard | ||
2011 | buick | enclave | v6, 3.6l | blue | 106 | yard | |
2003 | mercury | mountaineer | v8, 4.6l | silver | 305 | yard | |
2004 | toyota | sienna | v6, 3.3l | silver | 210 | yard | |
2006 | ford | f-150 | v8, 4.6l | white | 309 | yard | |
1998 | ford | explorer | v6, 4.0l | red | 305 | yard | |
2007 | dodge | charger | v8, 5.7l | green | 408 | yard | |
2002 | dodge | durango | v8, 4.7l | blue | 408 | yard | |
2005 | gmc | envoy | l6, 4.2l | burgundy | 110 | yard | |
2002 | ford | taurus | v6, 3.0l | white | 309 | yard | |
2000 | ford | explorer | v6, 4.0l | blue | 309 | yard | |
2005 | dodge | magnum | v8, 5.7l | silver | 408 | yard | |
2003 | ford | explorer | v6, 4.0l | white | 309 | yard | |
2000 | ford | expedition | v8, 4.6l | silver | 309 | yard | |
2010 | ford | fusion | l4, 2.5l | red | 310 | yard | |
1996 | ford | taurus | v6, 3.0l | white | 309 | yard | |
2002 | chevrolet | suburban | v8, 5.3l | white | 111 | yard | |
2008 | ford | fusion | v6, 3.0l | gray | 305 | yard | |
2000 | oldsmobile | alero | l4, 2.4l | white | 100 | yard | |
2002 | ford | explorer | v8, 4.6l | black | 322 | yard | |
2001 | mercury | grand marquis | v8, 4.6l | 309 | yard | ||
2007 | chrysler | pt cruiser | l4, 2.4l | blue | 408 | yard | |
2009 | chrysler | town & country | v6, 3.8l | gold | 408 | yard | |
2006 | dodge | dakota | v6, 3.6l | silver | 400 | yard | |
1992 | ford | explorer | v6, 4.0l | burgundy | 305 | yard | |
2005 | nissan | altima | v6, 3.5l | white | 201 | yard | |
2002 | buick | lesabre | v6, 3.8l | silver | 112 | yard | |
1999 | lincoln | town car | v8, 4.6l | silver | 325 | yard | |
2005 | chevrolet | suburban | v8, 5.3l | white | 100 | yard | |
2002 | dodge | durango | v8, 5.2l | silver | 400 | yard | |
2004 | ford | explorer | v6, 4.0l | tan | 325 | yard | |
1999 | ford | crown victoria | v8, 4.6l | white | 305 | yard | |
2006 | chrysler | 300c | v8, 5.7l | black | 408 | yard | |
1998 | ford | f-150 | v6, 4.2l | green | 302 | yard | |
1992 | ford | aerostar | v6, 3.0l | white | 311 | yard | |
2004 | kia | amanti | v6, 3.5l | white | 210 | yard | |
1987 | buick | electra | v8, 5.0l | burgundy | 500 | yard | |
2007 | mercury | mariner | v6, 3.0l | black | 325 | yard | |
2002 | ford | explorer | v6, 4.0l | white | 305 | yard | |
2000 | infiniti | i30 | v6, 3.0l | green | 201 | yard | |
1999 | ford | expedition | v8, 4.6l | green | 322 | yard | |
2005 | dodge | ram pickup | v8, 4.7l | gray | 400 | yard | |
1993 | toyota | camry | l4, 2.2l | white | 203 | yard | |
1995 | honda | civic | l4, 1.5l | blue | 203 | yard | |
2008 | mercury | mariner | v6, 3.0l | green | 309 | yard | |
2003 | ford | escape | v6, 3.0l | red | 322 | yard | |
2007 | toyota | corolla | blue | 203 | yard | ||
2008 | mitsubishi | eclipse | l4, 2.4l | silver | 203 | yard | |
1995 | ford | explorer | v6, 4.0l | white | 309 | yard | |
1988 | ford | ranger | l4, 2.3l | white | 305 | yard | |
1999 | chrysler | 300m | v6, 3.5l | green | 405 | yard | |
2004 | ford | f-150 heritage | v6, 4.2l | gray | 304 | yard | |
1998 | ford | f-150 | v8, 4.6l | burgundy | 305 | yard | |
2000 | ford | expedition | v8, 5.4l | burgundy | 307 | yard | |
1993 | dodge | intrepid | v6, 3.3l | red | 400 | yard | |
2003 | ford | expedition | v8, 5.4l | tan | 322 | yard | |
2000 | ford | taurus | v6, 3.0l | silver | 305 | yard | |
1998 | ford | mustang | v8, 4.6l | unknown | 305 | yard | |
2005 | chevrolet | trailblazer | l6, 4.2l | unknown | 123 | yard | |
2007 | ford | fusion | l4, 2.3l | black | 322 | yard | |
2005 | dodge | caravan | l4, 2.4l | blue | 400 | yard | |
1995 | honda | accord | l4, 2.2l | gray | 210 | yard | |
1988 | chevrolet | c1500 | v8, 5.7l | blue | 301 | yard | |
2008 | ford | edge | v6, 3.5l | burgundy | 305 | yard | |
1997 | honda | accord | v6, 2.7l | silver | 203 | yard | |
2007 | dodge | charger | v6, 2.7l | burgundy | 400 | yard | |
2008 | dodge | ram pickup | v8, 4.7l | silver | 400 | yard | |
2013 | ram | 1500 | v8, 5.7l | black | 400 | yard | |
2006 | saturn | ion | silver | 103 | yard | ||
2015 | chrysler | 200 | l4, 2.4l | gray | 405 | yard | |
1996 | ford | thunderbird | v8, 4.6l | white | 309 | yard | |
1999 | oldsmobile | eighty eight | v6, 3.8l | gold | 102 | yard | |
1994 | lincoln | continental | gray | 305 | yard | ||
2001 | nissan | maxima | v6, 3.0l | gold | 208 | yard | |
1993 | ford | ranger | v6, 3.0l | white | 305 | yard | |
2001 | mercury | cougar | l4, 2.0 | unknown | 323 | yard | |
2004 | chrysler | pacifica | v6, 3.5l | green | 405 | yard | |
2000 | dodge | dakota | v8, 4.7l | gray | 405 | yard | |
2004 | ford | expedition | v8, 5.4l | green | 324 | yard | |
2008 | chevrolet | hhr | l4, 2.2l | silver | 106 | yard | |
1997 | ford | f-150 | v6, 4.2l | white | 307 | yard | |
2004 | ford | explorer sport | silver | 305 | yard | ||
1996 | dodge | dakota | silver | 403 | yard | ||
2002 | chevrolet | venture | v6, 3.4l | green | 108 | yard | |
1987 | ford | f-150 | v8, 5.0l | blue | 311 | yard | |
2005 | chevrolet | equinox | v6, 3.4l | white | 121 | yard | |
2007 | gmc | acadia | v6, 3.6l | white | 108 | yard | |
1991 | chevrolet | lumina | v6, 3.1l | white | 106 | yard | |
2000 | pontiac | sunfire | l4, 2.2l; | silver | 106 | yard | |
2002 | nissan | altima | l4, 2.5l | black | 210 | yard | |
2006 | chrysler | town & country | v6, 3.8l | orange | 403 | yard | |
2003 | ford | taurus | v6, 3.0l | gray | 325 | yard | |
2007 | dodge | ram pickup | v8, 5.7l | black | 403 | yard | |
2005 | nissan | quest | v6, 3.5l | tan | 225 | yard | |
2010 | chrysler | sebring | l4, 2.4l | black | 404 | yard | |
2015 | saturn | aura | l4, 2.0l | gray | 122 | yard | |
2005 | ford | freestar | v6, 3.9l | 304 | yard | ||
2000 | toyota | camry | l4, 2.2l | gold | 203 | yard | |
2007 | hyundai | azera | v6, 3.8l | blue | 210 | yard | |
1999 | nissan | maxima | v6, 3.0l | gold | 208 | yard | |
2006 | ford | freestar | v6, 3.9l | white | 303 | yard | |
2010 | mercury | mountaineer | v6, 4.0l | black | 305 | yard | |
2012 | gmc | terrain | l4, 2.4l | white | 104 | yard | |
2001 | ford | windstar | v6, 3.8l | red | 310 | yard | |
2003 | oldsmobile | silhouette | v6, 3.4l | silver | 110 | yard | |
2013 | volkswagen | cc | l4, 2.0l | black | 211 | yard | |
2010 | dodge | nitro | v6, 3.7l | gray | 400 | yard | |
1998 | ford | econoline | v6, 4.2l | white | 302 | yard | |
2005 | chevrolet | impala | v6, 3.4l | silver | 101 | yard | |
2001 | cadillac | escalade | v8, 5.7l | white | 111 | yard | |
2006 | ford | taurus | v6, 3.0l | green | 323 | yard | |
2001 | honda | accord | v6, 3.0l | black | 201 | yard | |
2001 | ford | windstar | v6, 3.8l | white | 305 | yard | |
2016 | dodge | journey | v6, 3.6l | silver | 400 | yard | |
2002 | ford | f-150 | v6, 4.2l | green | 310 | yard | |
1997 | dodge | ram pickup | v8, 5.9l | white | 410 | yard | |
2001 | mercedes-benz | c-class | v6, 2.6l | white | 206 | yard | |
1993 | dodge | caravan | v6, 3.3l | black | 400 | yard | |
1997 | ford | expedition | v8, 4.6l | green | 325 | yard | |
2002 | lexus | rx 300 | v6, 3.0l | silver | 203 | yard | |
2003 | cadillac | deville | v8, 4.6l | unknown | 101 | yard | |
2004 | jeep | grand cherokee | l6, 4.0l | gray | 403 | yard | |
1997 | buick | lesabre | v6, 3.8l | white | 101 | yard | |
2002 | chrysler | town & country | v6, 3.8l | unknown | 404 | yard | |
2003 | chrysler | pt cruiser | l4, 2.4l | white | 404 | yard | |
2001 | dodge | grand caravan | v6, 3.3l | tan | 423 | yard | |
2006 | jeep | commander | v6, 3.7l | red | 404 | yard | |
1999 | jeep | grand cherokee | v8, 4.7l | gray | 405 | yard | |
2006 | ford | escape | l4, 2.3l | blue | 323 | yard | |
2011 | chevrolet | cruze | l4, 1.4l | silver | 111 | yard | |
2007 | lexus | es 350 | v6, 3.5l | black | 210 | yard | |
2001 | dodge | dakota | v8, 4.7l | blue | 405 | yard | |
2003 | kia | sorento | v6, 3.5l | gray | 221 | yard | |
2005 | ford | expedition | v8, 5.4l | white | 310 | yard | |
1967 | ford | maverick | red | 500 | yard | ||
1999 | chevrolet | tahoe | v8, 5.7l | black | 125 | yard | |
2012 | dodge | grand caravan | l4, 2.8l | gray | 405 | yard | |
2007 | chevrolet | impala | v6, 3.5l | silver | 111 | yard | |
2000 | dodge | grand caravan | v6, 3.3l | gold | 403 | yard | |
2001 | ford | ranger | v6, 3.0l | gold | 323 | yard | |
2006 | chrysler | town & country | v6, 3.8l | green | 405 | yard | |
2004 | honda | accord | l4, 2.4l | black | 212 | yard | |
2008 | chevrolet | malibu | l4, 2.4l | blue | 121 | yard | |
1989 | ford | f-150 | v8, 5.0l | white | 307 | yard | |
1966 | oldsmobile | 88 | brown | 500 | yard | ||
2005 | cadillac | deville | v8, 4.6l | silver | 107 | yard | |
2003 | mercury | grand marquis | v8, 4.6l | blue | 325 | yard | |
2011 | cadillac | srx | v6, 3.0l | black | 107 | yard | |
1993 | ford | ranger | l4, 2.3l | blue | 306 | yard | |
2004 | mercury | grand marquis | v8, 4.6l | gray | 310 | yard | |
2009 | chevrolet | impala | v6, 3.5l | black | 107 | yard | |
2007 | toyota | camry | l4, 2.4l | red | 204 | yard | |
2004 | chevrolet | silverado | v8, 5.3l | burgundy | 106 | yard | |
2007 | buick | lucerne | v6, 3.8l | green | 106 | yard | |
2005 | dodge | dakota | v6, 3.7l | gray | 405 | yard | |
2016 | nissan | altima | l4, 2.5l | white | 225 | yard | |
1994 | ford | mustang | v6, 3.8l | white | 323 | yard | |
2001 | toyota | camry | l4, 2.2l | white | 205 | yard | |
2015 | ford | focus | l4, 2.0l | silver | 320 | yard | |
1988 | cadillac | seville | v8, 4.5l | white | 121 | yard | |
2005 | ford | five hundred | v6, 3.0l | silver | 323 | yard | |
2006 | chrysler | pacifica | v6, 3.5l | burgundy | 403 | yard | |
2002 | ford | explorer | v6, 4.0l | blue | 303 | yard | |
1997 | lexus | es 300 | v6, 3.0l | white | 210 | yard | |
2007 | chrysler | pt cruiser | l4, 2.4l | red | 403 | yard | |
2010 | mazda | mazda3 | l4, 2.0l | silver | 210 | yard | |
2006 | ford | f-150 | v6, 4.2l | black | 304 | yard | |
2005 | jeep | grand cherokee | v8, 4.7l | tan | 405 | yard | |
1998 | ford | windstar | silver | 304 | yard | ||
1993 | cadillac | deville | burgundy | 107 | yard | ||
2015 | mitsubishi | mirage | purple | 210 | yard | ||
2003 | ford | ranger | white | 306 | yard | ||
1994 | chevrolet | camaro | v6, 3.4l | red | 107 | yard | |
1999 | chevrolet | silverado | v8, 5.3l | black | 102 | yard | |
1993 | ford | probe | l4, 2.0l | blue | 311 | yard | |
2006 | jeep | liberty | v6, 3.7l | silver | 423 | yard | |
1991 | ford | explorer | v6, 4.0l | blue | 306 | yard | |
2010 | chevrolet | malibu | l4, 2.4l | white | 107 | yard | |
2005 | nissan | altima | l4, 2.5l | green | 207 | yard | |
2003 | ford | expedition | v8, 4.6l | gold | 307 | yard | |
1973 | ford | gran torino | green | 500 | yard | ||
2003 | ford | taurus | v6, 3.0l | silver | 302 | yard | |
2011 | chevrolet | cruze | l4, 1.4l | white | 110 | yard | |
