Inventory

Updated: 10/12/24




Year Make Model Engine & Drive Train Color Row Location
1964 ford econoline classic white 500 yard
2004 audi a6 v8, 4.2l blue 224 yard
2001 mazda 626 v6, 2.5l white 210 yard
2005 buick rendezvous v6, 3.4l champagne 111 yard
2005 kia amanti v6, 3.5l black 200 yard
1993 cadillac fleetwood v8, 5.7l champagne 104 yard
2007 volkswagen jetta l5, 2.5l gray 204 yard
2004 audi a6 v6, 3.0l blue 209 yard
2007 bmw 3 series l6, 3.0l gray 209 yard
2000 mercedes-benz c-class l4, 2.3l white 211 yard
2002 buick lesabre v6, 3.8l green 111 yard
2009 dodge journey a l4, 2.4l fwd black 405 yard
2005 toyota corolla l4, 1.8l champagne 211 yard
2004 kia spectra l4, 2.0l silver 210 yard
2006 suzuki aerio l4, 2.3l red 211 yard
2000 saturn l series v6, 3.0l gold 124 yard
2005 nissan xterra v6, 4.0l white 210 yard
2001 honda odyssey v6, 3.5l silver 210 yard
1992 pontiac grand am l4, 2.3l burgundy 111 yard
2003 cadillac cts v6, 3.2l black 111 yard
2001 ford explorer a v8, 5.0l awd green 310 yard
2010 chrysler town & country a v6, 3.8l fwd silver 404 yard
2006 dodge grand caravan a v6, 3.8l fwd gold 421 yard
1964 amc rambler classic blue 500 yard
1994 bmw 7 series v8, 4.0l black 204 yard
2007 suzuki reno l4, 2.0l white 204 yard
1977 chevrolet monte carlo classic blue 500 yard
1989 mercedes-benz 300 l6, 3.0l white 200 yard
1997 acura integra l4, 1.8l silver 225 yard
2003 saturn ion l4, 2.2l blue 120 yard
2000 oldsmobile alero v6, 3.4l red 120 yard
1996 nissan maxima v6, 3.0l burgundy 209 yard
1970 ford pinto classic orange 500 yard
1952 hudson sedan classic green 500 yard
2000 mercedes-benz c-class v6, 2.8l gold 204 yard
2000 cadillac deville v8, 4.6l white 121 yard
2005 chevrolet impala v6, 3.4l gray 121 yard
1977 buick lesabre classic yellow 500 yard
2000 nissan xterra v6, 3.3l (200 cid) yellow 208 yard
2011 chevrolet impala v6, 3.5l white 121 yard
2012 nissan altima l4, 2.5l burgundy 201 yard
2009 chevrolet silverado v8, 6.6l red 301 yard
2003 buick century v6, 3.1l white 111 yard
1994 mercury grand marquis v8, 4.6l green 302 yard
2004 chevrolet express v6, 4.3l white 111 yard
1995 toyota camry l4, 2.2l gray 201 yard
2001 oldsmobile aurora v8, 4.0l silver 121 yard
2006 gmc envoy xl l6, 4.2l gray 111 yard
1962 chevrolet nova classic black 500 yard
1995 gmc sierra v6, 4.3l white 111 yard
1979 ford econoline classic red 500 yard
1966 ford f-100 classic gray 500 yard
1996 cadillac deville v8, 4.6l white 111 yard
1998 ford f-150 v8, 4.6l gold 302 yard
1999 mercury grand marquis v8, 4.6l white 302 yard
1998 ford taurus v6, 3.0l white 302 yard
1998 dodge dakota v6, 3.9l green 407 yard
2008 dodge grand caravan v6, 3.3l black 401 yard
2010 chrysler town & country v6, 4.0l blue 407 yard
2000 jeep grand cherokee l6, 4.0l gray 407 yard
1993 ford f-150 v8, 5.0l red 302 yard
2001 dodge caravan v6, 3.3l silver 407 yard
2010 ford edge v6, 3.5l silver 302 yard
2001 mercury grand marquis v8, 4.6l gray 302 yard
2006 dodge magnum v6, 3.5l blue 407 yard
2002 mercury grand marquis v8, 4.6l blue 302 yard
2004 mercury mountaineer v8, 4.6l green 302 yard
2003 chrysler town & country v6, 3.8l silver 401 yard
2000 oldsmobile intrigue v6, 3.5l gray 105 yard
1997 infiniti i30 v6, 3.0l black 201 yard
2002 lincoln town car v8, 4.6l white 302 yard
1992 lincoln town car v8, 4.6l gold 302 yard
1986 ford ltd crown victoria v8, 5.0l blue 302 yard
1950 dodge fix/classic green 500 yard
2002 ford expedition v8, 5.4l blue 302 yard
1975 chevrolet chevette classic gray 500 yard
2004 ford expedition v8, 5.4l white 302 yard
1994 ford explorer v6, 4.0l green 302 yard
2002 cadillac deville v8, 4.6l white 121 yard
1997 ford e-350 wagon v8, 5.4l white 301 yard
1998 chevrolet g2500 v8, 5.7l white 301 yard
2004 dodge dakota v6, 3.7l gray 401 yard
2001 plymouth neon l4, 2.0l white 401 yard
2005 chrysler 300 v6, 2.7l teal 401 yard
2000 jeep grand cherokee l6, 4.0l gray 401 yard
2007 chrysler 300 v6, 3.5l silver 401 yard
2002 jeep liberty v6, 3.7l silver 401 yard
1996 dodge ram pickup v8, 5.2l black 401 yard
1973 plymouth oldie classic yellow 500 yard
2004 jeep grand cherokee l6, 4.0l gold 401 yard
1985 dodge ram pickup l4, 2.0l yellow 401 yard
2005 dodge stratus v6, 2.7l white 401 yard
1999 dodge durango v8, 5.2l green 401 yard
2001 chrysler 300m v6, 3.5l blue 401 yard
1968 gmc opel kadett classic blue 500 yard
1997 ford econoline v6, 4.2l black 321 yard
1996 dodge dakota l4, 2.5l white 401 yard
1995 ford f-250 v8, 5.8l white 301 yard
2002 ford windstar v6, 3.8l green 302 yard
2007 mitsubishi outlander v6, 3.0l white 222 yard
2008 toyota sienna v6, 3.5l blue 204 yard
2005 nissan maxima v6, 3.5l burgundy 222 yard
1987 ford f-150 l6, 4.9l blue 303 yard
2003 ford expedition v8, 5.4l white 302 yard
2001 isuzu rodeo v6, 3.2l gray 222 yard
2002 volkswagen cabrio l4, 2.0l red 222 yard
2006 volkswagen new beetle l5, 2.5l red 204 yard
2007 chevrolet impala v6, 3.5l gold 104 yard
1978 ford mustang classic black 304 yard
1998 oldsmobile silhouette v6, 3.4l silver 104 yard
1965 ford ltd classic black 500 yard
2000 dodge ram wagon a v8, 5.9l rwd blue 410 yard
1976 chevrolet scottsdale classic red 500 yard
1991 toyota tercel l4, 1.5l burgundy 203 yard
1994 toyota pickup l4, 2.4l gray 201 yard
1972 ford f-100 classic brown 500 yard
2008 nissan altima l4, 2.5l white 204 yard
2008 nissan altima l4, 2.5l gray 201 yard
1996 chevrolet g10 v6, 4.3l white 104 yard
2002 cadillac escalade v8, 6.0l gold 110 yard
1997 lincoln town car v8, 4.6l silver 321 yard
1999 toyota corolla l4, 1.8l blue 204 yard
1977 ford ranger classic red 500 yard
1976 ford f-250 classic orange 500 yard
2000 buick park avenue v6, 3.8l gray 112 yard
1998 pontiac trans sport v6, 3.4l red 100 yard
2000 chevrolet blazer v6, 4.3l white 104 yard
2003 ford expedition v8, 4.6l black 310 yard
2002 chrysler voyager l4, 2.4l silver 403 yard
1994 plymouth sundance l4, 2.5l blue 402 yard
1998 plymouth breeze l4, 2.0l blue 410 yard
2001 chrysler town & country v6, 3.8l silver 422 yard
2004 chevrolet aveo l4, 1.6l silver 121 yard
2003 chrysler town & country v6, 3.8l silver 402 yard
2004 chrysler pacifica v6, 3.5l silver 402 yard
2002 chevrolet suburban v8, 5.3l gold 120 yard
1999 pontiac bonneville v6, 3.8l white 121 yard
2002 buick lesabre v6, 3.8l white 120 yard
2002 cadillac deville v8, 4.6l gold 120 yard
2011 dodge avenger l4, 2.4l black 402 yard
2003 jeep liberty v6, 3.7l purple 422 yard
2005 freightliner sprinter 3500 l5, 2.7l white 301 yard
1941 packard sedan classic brown 500 yard
1998 jeep grand cherokee l6, 4.0l green 402 yard
1997 dodge dakota v6, 3.9l white 402 yard
2008 jeep commander v6, 3.7l black 402 yard
1975 buick classic teal 500 yard
2003 chrysler pt cruiser l4, 2.4l gold 402 yard
1993 jeep cherokee l6, 4.0l red 402 yard
2007 chrysler town & country v6, 3.8l burgundy 402 yard
2004 chrysler crossfire v6, 3.2l black 410 yard
1998 dodge ram pickup v8, 5.2l green 402 yard
2005 chrysler town & country v6, 3.8l blue 403 yard
2003 chrysler town & country v6, 3.3l white 422 yard
2001 dodge dakota v8, 4.7l burgundy 402 yard
2005 chrysler pt cruiser l4, 2.4l purple 402 yard
2004 jeep liberty v6, 3.7l tan 402 yard
2009 ford fusion l4, 2.3l silver 324 yard
1998 chrysler sebring v6, 2.5l silver 402 yard
2007 chrysler pacifica v6, 4.0l silver 403 yard
1999 dodge caravan l4, 2.4l white 403 yard
2006 jeep grand cherokee v8, 5.7l black 422 yard
2002 jeep grand cherokee l6, 4.0l black 403 yard
1999 dodge dakota l4, 2.5l red 403 yard
2009 chrysler town & country v6, 3.8l gold 403 yard
1996 chrysler town & country v6, 3.8l white 403 yard
1995 lincoln town car v8, 4.6l white 309 yard
2004 dodge intrepid v6, 2.7l gray 403 yard
2000 ford f-150 v8, 5.4l white 309 yard
2009 toyota camry l4, 2.4l blue 204 yard
1987 lincoln town car v8, 5.0l gray 309 yard
2001 chrysler pt cruiser l4, 2.4l purple 403 yard
1998 dodge dakota v6, 3.9l burgundy 403 yard
2006 jeep grand cherokee v6, 3.7l gold 403 yard
1996 toyota corolla l4, 1.6l burgundy 204 yard
2001 bmw 7 series v8, 4.4l burgundy 204 yard
2005 chrysler town & country v6, 3.8l white 403 yard
2000 mitsubishi eclipse l4, 2.4l silver 204 yard
2006 kia rio l4, 1.6l silver 204 yard
2008 chrysler pt cruiser l4, 2.4l silver 403 yard
1994 chrysler lhs v6, 3.5l burgundy 403 yard
1993 chevrolet blazer v6, 4.3l gray 104 yard
1997 ford taurus v6, 3.0l green 311 yard
2000 chrysler 300m v6, 3.5l silver 411 yard
2009 pontiac g6 v6, 3.5l gray 101 yard
2005 buick lacrosse v6, 3.8l white 101 yard
2001 toyota sienna v6, 3.0l green 200 yard
2003 buick lesabre v6, 3.8l silver 103 yard
2005 nissan altima l4, 2.5l green 201 yard
1998 honda accord l4, 2.3l black 201 yard
1987 peugeot 505 v6, 2.8l red 206 yard
1996 volkswagen cabrio l4, 2.0l green 208 yard
2007 pontiac grand prix v6, 3.8l gray 104 yard
2004 ford expedition v8, 5.4l black 323 yard
2013 chevrolet impala v6, 3.6l black 112 yard
2000 mazda millenia v6, 2.5l white 209 yard
2002 nissan altima l4, 2.5l gold 207 yard
2002 dodge neon l4, 2.0l blue 410 yard
2005 chrysler 300 v6, 2.7l blue 410 yard
2004 dodge grand caravan v6, 3.8l white 410 yard
1988 gmc r3500 v8, 6.2l white 121 yard
2005 lincoln town car v8, 4.6l green 309 yard
2000 dodge dakota v6, 3.9l burgundy 421 yard
1998 chrysler sebring v6, 2.5l gold 410 yard
2006 cadillac dts v8, 4.6l silver 120 yard
2008 dodge grand caravan v6, 4.0l burgundy 410 yard
1998 lexus gs 300 l6, 3.0l burgundy 202 yard
1998 jeep grand cherokee v8, 5.2l gray 410 yard
1999 ford explorer v6, 4.0l blue 310 yard
2004 ford freestar v6, 3.9l blue 309 yard
2004 mercedes-benz c-class v6, 2.6l silver 210 yard
2006 dodge dakota v8, 4.7l silver 406 yard
2006 nissan murano v6, 3.5l blue 202 yard
1993 chevrolet c3500 v8, 5.7l white 301 yard
2001 toyota camry l4, 2.2l gray 201 yard
1998 jaguar xj8 v8, 4.0l gray 202 yard
2003 toyota camry l4, 2.4l gray 201 yard
2011 dodge journey v6, 3.6l blue 410 yard
2003 nissan maxima v6, 3.5l silver 201 yard
2002 mitsubishi galant l4, 2.4l white 201 yard
2004 toyota camry l4, 2.4l silver 201 yard
1999 ford crown victoria v8, 4.6l gold 310 yard
2002 toyota camry l4, 2.4l brown 201 yard
2002 toyota avalon v6, 3.0l silver 201 yard
2007 chevrolet impala v6, 3.5l black 112 yard
1999 ford f-250 v8, 5.4l blue 310 yard
2001 dodge dakota m v6, 3.9l rwd blue 410 yard
2001 lincoln continental v8, 4.6l burgundy 309 yard
2004 ford expedition v8, 5.4l green 309 yard
1995 ford f-150 l6, 4.9l white 311 yard
2003 cadillac deville v8, 4.6l blue 112 yard
2002 dodge grand caravan v6, 3.3l blue 410 yard
2007 ford explorer v6, 4.0l brown 323 yard
1999 ford escort l4, 2.0l green 310 yard
2001 chrysler concorde a v6, 3.2l fwd white 410 yard
1995 gmc g3500 vandura v8, 6.5l white 301 yard
2008 chevrolet impala v6, 3.5l silver 112 yard
2002 cadillac escalade v8, 6.0l white 112 yard
2001 pontiac aztek v6, 3.4l black 112 yard
1997 mercury sable v6, 3.0l white 324 yard
1994 ford f-150 v8, 5.0l green 311 yard
2001 jeep grand cherokee v8, 4.7l gray 421 yard
2003 jeep grand cherokee a l6, 4.0l rwd black 410 yard
2008 dodge charger v6, 2.7l gold 411 yard
2008 dodge avenger a l4, 2.4l fwd red 410 yard
2000 lincoln ls v8, 3.9l white 310 yard
2003 dodge ram pickup v8, 4.7l red 421 yard
2007 ford five hundred v6, 3.0l blue 310 yard
2004 ford explorer v6, 4.0l blue 310 yard
1996 cadillac seville v8, 4.6l white 103 yard
1997 nissan maxima v6, 3.0l white 210 yard
1985 dodge d150 pickup v8, 5.2l gray 420 yard
2006 ford f-150 v8, 5.4l red 310 yard
2010 dodge journey v6, 3.5l silver 421 yard
2004 toyota avalon v6, 3.0l white 221 yard
2001 ford windstar v6, 3.8l gold 323 yard
2002 chrysler sebring v6, 2.7l black 405 yard
2001 ford f-250 v8, 5.4l black 301 yard
2003 chevrolet trailblazer ext l6, 4.2l white 103 yard
2004 honda odyssey v6, 3.5l gold 209 yard
2004 ford f-150 v8, 5.4l silver 310 yard
1996 mercury grand marquis v8, 4.6l blue 311 yard
2004 nissan maxima v6, 3.5l champagne 209 yard
2004 jeep grand cherokee v8, 4.7l silver 400 yard
2007 chrysler 300 v6, 3.5l blue 421 yard
2004 chrysler concorde v6, 3.5l blue 420 yard
2002 ford mustang v6, 3.8l black 324 yard
1997 honda accord l4, 2.2l gold 210 yard
2006 dodge charger v6, 3.5l gray 405 yard
1997 chevrolet astro v6, 4.3l blue 101 yard
1996 honda accord l4, 2.2l white 221 yard
1997 dodge caravan v6, 3.0l white 420 yard
2002 ford focus l4, 2.0l gray 324 yard
2005 jeep liberty v6, 3.7l silver 423 yard
2003 jeep liberty v6, 3.7l green 405 yard
1996 ford explorer v6, 4.0l blue 310 yard
1995 saturn s series l4, 1.9l green 103 yard
2007 chevrolet aveo5 l4, 1.6l blue 103 yard
2006 lexus es 330 v6, 3.3l white 221 yard
1992 dodge dakota v8, 5.2l red 411 yard
2006 chevrolet cobalt l4, 2.2l tan 103 yard
1971 ford f-100 classic green 309 yard
2008 nissan altima l4, 2.5l white 220 yard
2003 pontiac montana v6, 3.4l bronze 100 yard
2000 ford explorer v6, 4.0l white 323 yard
2002 chevrolet malibu v6, 3.1l bronze 103 yard
1995 dodge grand caravan v6, 3.3l black 420 yard
2004 jeep grand cherokee l6, 4.0l burgundy 406 yard
1999 dodge ram wagon v8, 5.9l gray 301 yard
1996 lexus es 300 v6, 3.0l brown 202 yard
2000 jeep grand cherokee l6, 4.0l gray 421 yard
2004 ford f-150 v8, 5.4l blue 323 yard
2006 dodge grand caravan v6, 3.3l green 420 yard
2010 dodge grand caravan v6, 3.8l silver 411 yard
2006 honda odyssey v6, 3.5l tan 221 yard
1991 isuzu impulse l4, 1.6l blue 221 yard
2001 ford f-150 v8, 5.4l black 323 yard
2002 ford expedition v8, 4.6l gold 323 yard
2000 mercury grand marquis v8, 4.6l silver 311 yard
1997 honda odyssey l4, 2.2l blue 209 yard
2006 dodge grand caravan v6, 3.3l green 406 yard
2002 toyota camry l4, 2.4l white 210 yard
2002 ford mustang v6, 3.8l white 306 yard
2003 ford expedition v8, 4.6l white 323 yard
2003 toyota avalon v6, 3.0l red 221 yard
1992 honda accord l4, 2.2l brown 221 yard
2008 dodge avenger l4, 2.4l white 420 yard
2007 dodge nitro v6, 3.7l silver 411 yard
1995 chevrolet blazer v6, 4.3l blue 101 yard
1999 ford expedition v8, 5.4l red 323 yard
1986 dodge d150 pickup v8, 5.2l white 420 yard
2009 dodge avenger l4, 2.4l white 406 yard
1998 buick regal v6, 3.8l white 103 yard
1995 saturn s series l4, 1.9l green 103 yard
2000 cadillac deville v8, 4.6l gold 101 yard
2005 chrysler pacifica v6, 3.8l blue 406 yard
1999 ford f-150 v6, 4.2l white 310 yard
2006 chevrolet avalanche v8, 5.3l; green 106 yard
2004 ford ranger v6, 3.0l black 309 yard
1996 ford taurus v6, 3.0l gray 323 yard
2003 buick century v6, 3.1l tan 101 yard
2005 dodge durango v8, 5.7l blue 406 yard
2002 ford taurus v6, 3.0l black 310 yard
1996 honda civic l4, 1.6l red 202 yard
2000 ford expedition v8, 5.4l burgundy 309 yard
2001 ford explorer sport v6, 4.0l silver 310 yard
2007 chevrolet equinox v6, 3.4l blue 102 yard
1990 chrysler new yorker v6, 3.3l gold 408 yard
1992 oldsmobile ninety eight v6, 3.8l white 101 yard
2007 kia sedona v6, 3.8l blue 220 yard
2002 ford f-150 v8, 5.4l white 310 yard
1997 lincoln town car v8, 4.6l blue 302 yard
2005 dodge caravan l4, 2.4l; blue 411 yard
1999 plymouth breeze l4, 2.0l white 406 yard
1991 dodge dakota v6, 3.9l black 406 yard
2003 ford expedition v8, 4.6l white 310 yard
2007 dodge charger v6, 2.7l black 406 yard
2008 ford crown victoria v8, 4.6l white 310 yard
2007 jeep commander v6, 3.7l gray 406 yard
1994 ford ranger v6, 3.0l white 310 yard
2005 volvo xc90 l5, 2.5l black 202 yard
1993 ford tempo v6, 3.0l white 310 yard
1990 ford f-150 l6, 4.9l tan 306 yard
2000 ford f-150 v8, 4.6l black 309 yard
1996 mercury grand marquis v8, 4.6l blue 302 yard
2008 jeep compass l4, 2.0l black 411 yard
2000 ford expedition v8, 5.4l red 309 yard
2005 scion xb l4, 1.5l gray 210 yard
2006 ford freestyle v6, 3.0l white 320 yard
2003 ford taurus v6, 3.0l gold 309 yard
2006 jeep commander v6, 3.7l silver 406 yard
2000 chevrolet express v8, 5.7l; white 102 yard
2004 nissan titan v8, 5.6l blue 207 yard
2005 ford five hundred v6, 3.0l burgundy 302 yard
1993 chrysler new yorker v6, 3.8l brown 406 yard
2003 ford expedition a v8, 5.4l rwd 4×4 black 324 yard
1998 ford expedition v8, 5.4l burgundy 309 yard
2001 ford explorer sport v6, 4.0l burgundy 324 yard
1999 volvo s70 l5, 2.4l blue 203 yard
2007 chrysler 300 v6, 3.5l; tan 406 yard
2003 ford crown victoria v8, 4.6l white 309 yard
2005 ford five hundred a v6, 3.0l fwd white 324 yard
2001 lincoln navigator v8, 5.4l black 324 yard
2001 mazda protege l4, 2.0l silver 203 yard
2008 volkswagen passat l4, 2.0l; gray 203 yard
1998 ford f-150 v6, 4.2l white 309 yard
2005 ford explorer a v6, 4.0l rwd silver 324 yard
2006 chrysler 300c a v8, 5.7l rwd tan 406 yard
2000 ford ranger m v6, 3.0l; rwd black 324 yard
1999 ford expedition a v8, 5.4l rwd orange 309 yard
2005 jeep grand cherokee a v8, 4.7l rwd white 406 yard
2014 chrysler 200 l4, 2.4l black 411 yard
2006 ford freestar a v6, 3.9l; fwd brown 309 yard
2000 ford ranger m v6, 4.0l rwd blue 309 yard
2009 chrysler town & country v6, 3.3l gold 411 yard
2007 dodge caliber a l4, 2.4l awd yellow 411 yard
2010 ford focus a l4, 2.0l; fwd gray 309 yard
2005 chevrolet cobalt l4, 2.2l; blue 102 yard
2001 chevrolet cavalier l4, 2.2l tan 102 yard
2007 kia sorento green 210 yard
2002 chevrolet impala v6, 3.8l tan 104 yard
2008 chevrolet impala v6, 3.9l gray 102 yard
2010 chrysler town & country v6, 4.0l blue 408 yard
2006 ford taurus v6, 3.0l blue 320 yard
1995 ford f-150 v8, 5.8l green 304 yard
2009 chrysler town & country a v6, 3.3l fwd green 411 yard
2005 pontiac vibe l4, 1.8l gray 100 yard
2002 ford f-150 a v8, 4.6l burgundy 321 yard
1995 jeep grand cherokee a l6, 4.0l rwd 4×4 silver 411 yard
1995 plymouth voyager v6, 3.0l gray 404 yard
1998 ford expedition v8, 4.6l blue 321 yard
2006 ford escape v6, 3.0l black 321 yard
2006 chrysler 300 a v6, 3.5l rwd white 411 yard
2005 pontiac grand prix v6, 3.8l blue 102 yard
2002 chevrolet impala v6, 3.8l gray 102 yard
1997 gmc sierra v8, 5.0l green 100 yard
1998 lincoln navigator v8, 5.4l burgundy 321 yard
1992 geo prizm l4, 1.6l white 102 yard
2001 pontiac bonneville v6, 3.8l gold 102 yard
2007 jeep liberty a v6, 3.7l rwd 4×4 burgundy 411 yard
2001 dodge ram pickup v8, 5.9l rwd 4×4 blue 411 yard
2000 buick regal v6, 3.8l gold 102 yard
1999 chevrolet monte carlo a v6, 3.1l fwd white 101 yard
1999 chevrolet silverado a v8, 5.3l rwd 4×4 black 102 yard
2005 mazda mazda3 a l4, 2.0l fwd blue 204 yard
2004 cadillac seville v8, 4.6l white 102 yard
2000 chevrolet s10 l4, 2.2l blue 102 yard
2005 ford explorer v6, 4.0l silver 321 yard
2006 chrysler 300 a v6, 3.5l rwd blue 400 yard
2003 ford crown victoria a v8, 4.6l rwd black 311 yard
1999 ford taurus v6, 3.0l white 306 yard
2002 buick rendezvous a v6, 3.4l awd blue 101 yard
2002 oldsmobile intrigue v6, 3.5l gold 104 yard
2004 mercury grand marquis v8, 4.6l blue 311 yard
2010 ford fusion l4, 2.5l white 311 yard
2001 oldsmobile alero v6, 3.4l burgundy 105 yard
1999 oldsmobile intrigue v6, 3.8l white 103 yard
2007 chevrolet malibu l4, 2.2l blue 102 yard
2002 nissan altima l4, 2.5l red 207 yard
2009 dodge caliber l4, 2.0l black 404 yard
2003 nissan maxima v6, 3.5l silver 207 yard
2013 dodge avenger v6, 3.6l red 424 yard
2007 nissan maxima v6, 3.5l white 207 yard
2002 chevrolet express v8, 5.0l; white 101 yard
2002 ford explorer v6, 4.0l red 304 yard
2004 ford escape v6, 3.0l white 304 yard
1989 chevrolet c1500 v8, 5.0l black 101 yard
2008 ford crown victoria v8, 4.6l white 304 yard
1988 mercury grand marquis a v8, 5.0l rwd brown 304 yard
2009 ford fusion v6, 3.0l red 304 yard
2003 toyota matrix l4, 1.8l silver 207 yard
2002 dodge neon l4, 2.0l; white 407 yard
1992 dodge dakota v6, 3.9l red 407 yard
1992 mitsubishi montero v6, 3.0l green 207 yard
2006 chrysler pt cruiser blue 407 yard
2006 dodge stratus l4, 2.4l silver 407 yard
1999 ford windstar v6, 3.8l red 304 yard
2001 lincoln navigator v8, 5.4l; gold 325 yard
2003 gmc envoy xl l6, 4.2l; burgundy 101 yard
2003 chevrolet trailblazer l6, 4.2l champagne 102 yard
1998 chevrolet blazer v6, 4.3l; burgundy 104 yard
2002 chevrolet trailblazer ext l6, 4.2l; white 101 yard
2007 cadillac cts v6, 2.8l; black 101 yard
2005 ford five hundred v6, 3.0l silver 311 yard
1993 toyota corolla l4, 1.8l; green 203 yard
2001 jeep grand cherokee v8, 4.7l white 407 yard
2000 mazda 626 l4, 2.0l gold 203 yard
2002 chevrolet cavalier l4, 2.2l gold 101 yard
1973 dodge challenger classic tan 500 yard
2008 jeep patriot l4, 2.4l; black 407 yard
2003 ford mustang v6, 3.8l gray 311 yard
2004 dodge durango v8, 4.7l black 407 yard
2004 acura rl v6, 3.5l; gold 204 yard
2005 ford explorer v8, 4.6l black 311 yard
2008 cadillac sts v6, 3.6l purple 104 yard
2004 buick century v6, 3.1l gray 108 yard
2004 ford expedition v8, 5.4l green 311 yard
2000 ford mustang v6, 3.8l white 306 yard
2001 chrysler sebring v6, 3.0l black 407 yard
2000 ford expedition v8, 5.4l black 311 yard
2009 dodge ram pickup v8, 4.7l gray 407 yard
1988 ford aerostar v6, 3.0l black 311 yard
1981 oldsmobile ninety eight gray 500 yard
2007 dodge caliber l4, 2.0l black 407 yard
2010 mercury milan v6, 3.0l; silver 325 yard
1998 dodge ram pickup green 424 yard
2002 chevrolet suburban v8, 5.3l gold 104 yard
2010 toyota sienna v6, 3.5l silver 210 yard
1999 mercury mountaineer v6, 4.0l; black 311 yard
1991 gmc sierra v8, 5.7l blue 104 yard
2002 chevrolet avalanche v8, 5.3l white 104 yard
2000 ford explorer v6, 4.0l burgundy 307 yard
1994 cadillac deville v8, 4.9l blue 111 yard
2004 chevrolet trailblazer ext v8, 5.3l green 104 yard
1995 ford explorer v6, 4.0l red 307 yard
2005 chevrolet malibu v6, 3.5l white 100 yard
2004 gmc envoy l6, 4.2l; silver 100 yard
2001 ford f-150 v8, 4.6l tan 311 yard
2007 chevrolet aveo l4, 1.6l; white 100 yard
1999 chevrolet malibu v6, 3.1l silver 106 yard
2010 chevrolet malibu l4, 2.4l; black 100 yard
2000 toyota 4runner v6, 3.4l; green 210 yard
1992 lincoln town car v8, 4.6l charcoal 311 yard
2006 chevrolet malibu black 100 yard
1995 chevrolet s10 v6, 4.3l blue 100 yard
2004 mitsubishi galant burgundy 208 yard
2006 nissan altima gray 210 yard
1995 chevrolet s10 yellow 100 yard
2004 bmw 5 series black 212 yard
1996 toyota camry tan 212 yard
1999 oldsmobile intrigue v6, 3.5l green 108 yard
2009 ford taurus v6, 3.5l silver 311 yard
2001 nissan xterra v6, 3.3l blue 220 yard
1998 chevrolet lumina v6, 3.1l gold 100 yard
1991 honda accord l4, 2.2l white 210 yard
1982 mercedes-benz 300 classic gray 210 yard
2009 chevrolet impala v8, 5.3l burgundy 100 yard
1999 jeep grand cherokee v8, 4.7l red 404 yard
1995 mazda millenia v6, 2.5l blue 212 yard
1999 ford f-150 v8, 4.6l white 311 yard
1993 ford f-150 l6, 4.9l green 325 yard
2004 ford explorer v6, 4.0l silver 311 yard
2004 mercury sable v6, 3.0l gold 325 yard
2003 mercury mountaineer v6, 4.0l; red 325 yard
2005 ford f-150 v6, 4.2l white 325 yard
1993 mercury villager v6, 3.0l gold 325 yard
2001 honda accord l4, 2.3l; silver 212 yard
1996 ford ranger v6, 3.0l gray 325 yard
1979 ford pinto classic blue 303 yard
2000 buick lesabre v6, 3.8l blue 100 yard
1999 chevrolet camaro v6, 3.8l red 100 yard
1979 ford f-100 classic red 306 yard
2007 chevrolet suburban v8, 5.3l red 106 yard
2011 buick regal l4, 2.4l; black 106 yard
1998 ford windstar v6, 3.8l blue 325 yard
2002 toyota camry v6, 3.0l; white 205 yard
2013 ford escape l4, 1.6l silver 325 yard
1997 chevrolet c1500 v6, 4.3l; burgundy 106 yard
2005 jeep grand cherokee v6, 3.7l blue 400 yard
1999 gmc yukon v8, 5.7l gold 106 yard
2001 ford explorer sport v6, 4.0l silver 303 yard
1999 buick park avenue v6, 3.8l white 106 yard
2006 chevrolet equinox v6, 3.4l white 106 yard
2012 nissan rogue l4, 2.5l red 208 yard
1999 dodge durango v8, 5.2l black 424 yard
2006 honda pilot v6, 3.5l; gray 208 yard
1987 toyota pickup l4, 2.4l; burgundy 205 yard
2008 bmw 5 series l6, 3.0l black 205 yard
2006 ford explorer v8, 4.6l burgundy 307 yard
2006 ford escape v6, 3.0l white 307 yard
2006 jeep grand cherokee v6, 3.7l silver 424 yard
2006 chrysler 300 v6, 3.5l; black 424 yard
1997 ford explorer v8, 5.0l white 307 yard
1995 toyota avalon v6, 3.0l green 209 yard
1994 toyota camry l4, 2.2l green 206 yard
2009 nissan versa l4, 1.8l white 209 yard
1994 infiniti g20 l4, 2.0l gold 208 yard
2012 dodge avenger l4, 2.4l black 404 yard
2003 isuzu rodeo v6, 3.2l; silver 205 yard
1997 chevrolet tahoe v8, 5.7l green 106 yard
2000 dodge caravan v6, 3.0l green 404 yard
2004 mazda mazda3 l4, 2.3l white 205 yard
1995 dodge dakota v8, 5.2l blue 404 yard
2007 ford crown victoria v8, 4.6l white 306 yard
2003 chrysler town & country v6, 3.8l white 424 yard
1987 honda accord l4, 2.0l blue 209 yard
1999 pontiac bonneville v6, 3.8l white 106 yard
2007 ford taurus v6, 3.0l white 307 yard
1988 chevrolet astro v6, 4.3l red 106 yard
2006 chrysler pt cruiser l4, 2.4l; red 424 yard
