Updated: 07/09/25
Year | Make | Model | Engine & Drive Train | Color | Row | Location | |
---|---|---|---|---|---|---|---|
1964 | ford | econoline | 4.9l i6 | white | 500 | yard | |
1976 | plymouth | voyager | 5.2l v8 | white | 411 | yard | |
1995 | ford | econoline | v8, 5.0l | white | 324 | yard | |
1964 | amc | rambler | 3.8l i4 | blue | 500 | yard | |
1977 | chevrolet | monte carlo | 5.0l v8 | blue | 500 | yard | |
1970 | ford | pinto | 1.6l i4 | orange | 500 | yard | |
1952 | hudson | sedan | 4.3l i6 | green | 500 | yard | |
1996 | ford | f-250 | v8, 7.3l | white | 301 | yard | |
1972 | buick | lesabre | 5.7l v8 | yellow | 500 | yard | |
2009 | chevrolet | silverado | v8, 6.6l | red | 301 | yard | |
2002 | ford | f-150 | v8, 4.6l | white | 307 | yard | |
1962 | chevrolet | nova | 3.2l i4 | black | 500 | yard | |
1979 | ford | econoline | 4.9l i6 | red | 500 | yard | |
1966 | ford | f-100 | 5.8l v8 | gray | 500 | yard | |
2001 | mitsubishi | montero sport | v6, 3.0l | silver | 210 | yard | |
1996 | chrysler | concorde | v6, 3.5l | white | 402 | yard | |
2003 | dodge | neon | l4, 2.0l | white | 402 | yard | |
1950 | dodge | fix/classic | green | 500 | yard | ||
1975 | chevrolet | chevette | classic | gray | 500 | yard | |
1997 | ford | e-350 wagon | v8, 5.4l | white | 301 | yard | |
1998 | chevrolet | g2500 | v8, 5.7l | white | 301 | yard | |
1973 | plymouth | oldie | classic | yellow | 500 | yard | |
1968 | gmc | opel kadett | classic | blue | 500 | yard | |
1995 | ford | f-250 | v8, 5.8l | white | 301 | yard | |
1965 | ford | ltd | classic | black | 500 | yard | |
1976 | chevrolet | scottsdale | classic | red | 500 | yard | |
1972 | ford | f-100 | classic | brown | 500 | yard | |
2006 | honda | odyssey | v6, 3.5l | gold | 210 | yard | |
1977 | ford | ranger | classic | red | 500 | yard | |
1976 | ford | f-250 | classic | orange | 500 | yard | |
2001 | chrysler | town & country | v6, 3.8l | silver | 422 | yard | |
2003 | jeep | liberty | v6, 3.7l | purple | 422 | yard | |
2005 | freightliner | sprinter 3500 | l5, 2.7l | white | 301 | yard | |
1941 | packard | sedan | classic | brown | 500 | yard | |
2003 | chrysler | town & country | v6, 3.3l | white | 422 | yard | |
2006 | jeep | grand cherokee | v8, 5.7l | black | 422 | yard | |
1981 | volvo | 240 | l4, 2.1l | tan | 221 | yard | |
2006 | mazda | mazda6 | l4, 2.3l | gray | 221 | yard | |
2005 | lexus | gx 470 | v8, 4.7l | silver | 210 | yard | |
1993 | chevrolet | c3500 | v8, 5.7l | white | 301 | yard | |
1993 | lexus | ls 400 | v8, 4.0l | white | 223 | yard | |
1995 | gmc | g3500 vandura | v8, 6.5l | white | 301 | yard | |
2004 | toyota | avalon | v6, 3.0l | white | 211 | yard | |
2001 | ford | f-250 | v8, 5.4l | black | 301 | yard | |
2004 | toyota | camry | l4, 2.4l | tan | 211 | yard | |
2004 | volvo | v70 | l5, 2.4l | gray | 211 | yard | |
1999 | toyota | 4runner | v6, 3.4l | silver | 221 | yard | |
2006 | dodge | charger | v6, 3.5l | gray | 403 | yard | |
2005 | jeep | liberty | v6, 3.7l | silver | 423 | yard | |
1999 | dodge | ram wagon | v8, 5.9l | gray | 301 | yard | |
2004 | bmw | 3 series | l6, 2.5l | black | 221 | yard | |
2008 | mazda | mazda5 | l4, 2.3l | silver | 221 | yard | |
2002 | lexus | rx 300 | v6, 3.0l; | silver | 210 | yard | |
1991 | honda | accord | l4, 2.2l | purple | 210 | yard | |
1993 | toyota | celica | red | 210 | yard | ||
1998 | honda | civic | m l4, 1.6l fwd | silver | 211 | yard | |
2005 | pontiac | grand prix | v6, 3.8l | blue | 111 | yard | |
1973 | dodge | charger | classic | tan | 500 | yard | |
2004 | jeep | grand cherokee | l6, 4.0l | black | 402 | yard | |
1981 | oldsmobile | ninety eight | gray | 500 | yard | ||
1995 | ford | f-350 | v8, 5.8l | white | 301 | yard | |
2004 | ford | f-250 | v8, 5.4l | white | 301 | yard | |
2002 | jeep | liberty | v6, 3.7l | silver | 407 | yard | |
2006 | chrysler | 300 | v6, 2.7l | gray | 423 | yard | |
1986 | porsche | 944 | l4, 2.5l | black | 500 | yard | |
1991 | dodge | dakota | v6, 3.9l | white | 422 | yard | |
2003 | mitsubishi | eclipse | l4, 2.4l | black | 223 | yard | |
2001 | toyota | camry | l4, 2.2l; | silver | 211 | yard | |
2001 | ford | f-150 | blue | 306 | yard | ||
2001 | lexus | rx 300 | v6, 3.0l; | tan | 211 | yard | |
1998 | jeep | cherokee | l4, 2.5l | burgundy | 423 | yard | |
2006 | ford | f-150 | v8, 4.6l | white | 301 | yard | |
2004 | chrysler | 300m | v6, 3.5l; | silver | 423 | yard | |
2007 | mazda | mazda3 | l4, 2.0l | blue | 201 | yard | |
1984 | oldsmobile | delta 88 | v6, 3.8l | white | 500 | yard | |
2007 | chrysler | pt cruiser | l4, 2.4l; | blue | 410 | yard | |
2006 | chrysler | 300 | v6, 3.5l | blue | 425 | yard | |
1989 | toyota | pickup | l4, 2.4l | blue | 210 | yard | |
1989 | oldsmobile | ninety eight | v6, 3.8l | blue | 125 | yard | |
2008 | lincoln | mkz | v6, 3.5l | black | 303 | yard | |
2008 | dodge | stratus | l4, 2.4l | red | 422 | yard | |
1984 | oldsmobile | custom cruiser | v8, 5.0l | tan | 500 | yard | |
2012 | volkswagen | jetta | l4, 2.0l | white | 221 | yard | |
2002 | nissan | altima | l4, 2.5l | white | 210 | yard | |
2005 | chrysler | sebring | v6, 2.7l | silver | 411 | yard | |
2005 | chrysler | town & country | v6, 3.8l | gold | 425 | yard | |
1999 | chrysler | town & country | v6, 3.8l | burgundy | 422 | yard | |
2002 | mitsubishi | diamante | v6, 3.5l | black | 201 | yard | |
2003 | jeep | liberty | v6, 3.7l | white | 423 | yard | |
2002 | chrysler | town & country | v6, 3.3l | tan | 423 | yard | |
1998 | jeep | grand cherokee | l6, 4.0l | black | 423 | yard | |
2004 | chevrolet | malibu | l4, 2.2l | green | 123 | yard | |
2004 | jeep | liberty | v6, 3.7l | gold | 425 | yard | |
1997 | honda | accord | l4, 2.2l | gold | 221 | yard | |
2003 | nissan | altima | l4, 2.5l | burgundy | 223 | yard | |
2002 | toyota | camry | l4, 2.4l | white | 223 | yard | |
1994 | acura | legend | v6, 3.2l | blue | 210 | yard | |
1993 | infiniti | g20 | l4, 2.0l | 223 | yard | ||
1994 | honda | accord | l4, 2.2l | black | 210 | yard | |
2004 | jeep | grand cherokee | v8, 4.7l | gray | 425 | yard | |
2007 | chrysler | pacifica | v6, 4.0l | burgundy | 407 | yard | |
2003 | ford | taurus | v6, 3.0l | gray | 320 | yard | |
2015 | jeep | liberty | l4, 2.4l | green | 425 | yard | |
1985 | chevrolet | k10 | v8, 5.0l | red | 500 | yard | |
2006 | chrysler | pt cruiser | l4, 2.4l | blue | 425 | yard | |
2002 | chrysler | concorde | v6, 3.5l | white | 425 | yard | |
2002 | ford | f-150 | v8, 5.4l | tan | 307 | yard | |
2002 | chrysler | sebring | v6, 2.7l | green | 402 | yard | |
2005 | jeep | grand cherokee | v6, 3.7l | red | 411 | yard | |
2002 | chrysler | pt cruiser | l4, 2.4l | silver | 402 | yard | |
2000 | dodge | dakota | l4, 2.5l | blue | 410 | yard | |
1992 | buick | century | v6, 3.3l | gray | 111 | yard | |
2007 | chrysler | aspen | v8, 5.7l | silver | 411 | yard | |
2009 | chrysler | town & country | v6, 4.0l | gold | 411 | yard | |
2002 | nissan | xterra | v6, 3.3l | white | 201 | yard | |
2003 | bmw | 3 series | l6, 2.5l | silver | 204 | yard | |
2001 | dodge | durango | v8, 4.7l | gray | 402 | yard | |
2007 | chrysler | pacifica | v6, 4.0l | green | 410 | yard | |
1985 | gmc | 1500 | white | 500 | yard | ||
1998 | dodge | grand caravan | v6, 3.3l | green | 410 | yard | |
2004 | chevrolet | colorado | l5, 3.5l | black | 123 | yard | |
2009 | dodge | journey | v6, 3.5l | blue | 410 | yard | |
2006 | chevrolet | trailblazer | l6, 4.2l | burgundy | 122 | yard | |
2001 | nissan | frontier | l4, 2.4l | blue | 201 | yard | |
2000 | toyota | 4runner | v6, 3.4l | black | 201 | yard | |
2007 | nissan | pathfinder | v6, 4.0l | blue | 210 | yard | |
2000 | bmw | 3 series | l6, 2.8l | silver | 201 | yard | |
2001 | chrysler | sebring | v6, 2.7l | blue | 402 | yard | |
2003 | chrysler | sebring | v6, 2.7l | gold | 410 | yard | |
1998 | toyota | corolla | green | 201 | yard | ||
2001 | dodge | intrepid | blue | 402 | yard | ||
1996 | dodge | dakota | green | 402 | yard | ||
2004 | buick | rendezvous | gold | 100 | yard | ||
2001 | jeep | grand cherokee | red | 411 | yard | ||
1990 | toyota | corolla | white | 201 | yard | ||
2002 | toyota | camry | gold | 201 | yard | ||
2002 | dodge | ram pickup | v8, 4.7l | white | 406 | yard | |
2000 | lincoln | town car | v8, 4.6l | gold | 306 | yard | |
2006 | jeep | commander | v6, 3.7l | blue | 402 | yard | |
2003 | chrysler | voyager | v6, 3.3l | white | 421 | yard | |
1998 | plymouth | grand voyager | v6, 3.3l | green | 402 | yard | |
2000 | jeep | grand cherokee | v8, 4.7l | black | 402 | yard | |
2001 | ford | f-150 | v6, 4.2l | burgundy | 306 | yard | |
1996 | dodge | ram pickup | v8, 5.2l | green | 411 | yard | |
2004 | mitsubishi | galant | l4, 2.4l | unknown | 204 | yard | |
1996 | chrysler | sebring | v6, 2.5l | black | 411 | yard | |
2003 | chrysler | pt cruiser | l4, 2.4l | white | 402 | yard | |
2002 | ford | expedition | v8, 5.4l | blue | 311 | yard | |
2009 | chrysler | town & country | v6, 3.8l | blue | 402 | yard | |
2003 | ford | escape | v6, 3.0l | gray | 306 | yard | |
1990 | ford | f-150 | v8, 5.0l | red | 324 | yard | |
1987 | chevrolet | nova | l4, 1.6l | blue | 108 | yard | |
2008 | dodge | caliber | l4, 2.4l | blue | 402 | yard | |
2001 | ford | taurus | v6, 3.0l | gold | 309 | yard | |
1954 | ford | crown victoria | black | 500 | yard | ||
1999 | dodge | durango | v8, 5.9l | gold | 411 | yard | |
2005 | ford | escape | v6, 3.0l | tan | 306 | yard | |
2004 | chrysler | pacifica | v6, 3.5l | black | 411 | yard | |
1988 | plymouth | reliant | l4, 2.5l | blue | 404 | yard | |
1996 | jeep | grand cherokee | l6, 4.0l | gold | 406 | yard | |
2010 | chrysler | 300 | v6, 3.5l | black | 404 | yard | |
2002 | jeep | liberty | v6, 3.7l | unknown | 411 | yard | |
1997 | subaru | legacy | b4, 2.5l | unknown | 210 | yard | |
2008 | mazda | mazda3 | l4, 2.3l | gray | 205 | yard | |
1999 | chrysler | town & country | v6, 3.8l | 410 | yard | ||
2001 | dodge | durango | v8, 4.7l | 411 | yard | ||
2002 | jeep | grand cherokee | l6, 4.0l | 411 | yard | ||
1984 | ford | f-150 | v8, 5.0l | white | 306 | yard | |
1989 | ford | f-150 | l6, 4.9l | 324 | yard | ||
2001 | toyota | camry | l4, 2.2l | white | 210 | yard | |
2000 | ford | focus | l4, 2.0l | gold | 306 | yard | |
2004 | honda | odyssey | v6, 3.5l | gold | 210 | yard | |
2002 | saturn | l series | v6, 3.0l | white | 120 | yard | |
2006 | dodge | grand caravan | v6, 3.8l | blue | 421 | yard | |
2002 | dodge | ram pickup | v6, 3.7l | silver | 420 | yard | |
1992 | dodge | dakota | v6, 3.9l | 410 | yard | ||
2003 | ford | f-150 | v8, 4.6l | gray | 306 | yard | |
1996 | jeep | grand cherokee | l6, 4.0l | black | 404 | yard | |
2000 | nissan | maxima | v6, 3.0l | silver | 222 | yard | |
1989 | jeep | grand cherokee | l6, 4.0l | bronze | 404 | yard | |
2007 | dodge | grand caravan | v6, 3.8l | red | 420 | yard | |
2002 | chrysler | voyager | l4, 2.4l | blue | 410 | yard | |
2005 | chrysler | 300 | v6, 3.5l | white | 411 | yard | |
2006 | jeep | grand cherokee | v8, 4.7l | red | 410 | yard | |
2002 | dodge | neon | l4, 2.0l | silver | 404 | yard | |
2005 | saturn | vue | l4, 2.2l | black | 120 | yard | |
1993 | bmw | 7 series | v8, 4.0l | silver | 210 | yard | |
2001 | chrysler | pt cruiser | l4, 2.4l | silver | 410 | yard | |
1993 | ford | f-150 | v8, 5.0l | gray | 309 | yard | |
1990 | chevrolet | beretta | blue | 107 | yard | ||
1996 | dodge | ram pickup | v8, 5.2l | white | 411 | yard | |
1996 | jeep | grand cherokee | l6, 4.0l | white | 421 | yard | |
2006 | chrysler | pt cruiser | l4, 2.4l | silver | 404 | yard | |
2005 | jeep | grand cherokee | v8, 4.7l | black | 410 | yard | |
1978 | pontiac | bonneville | green | 112 | yard | ||
2004 | gmc | envoy xl | l6, 4.2l | black | 107 | yard | |
1992 | dodge | dynasty | l4, 2.4l | gray | 420 | yard | |
2006 | chrysler | pacifica | v6, 3.5l | blue | 410 | yard | |
2002 | ford | escape | v6, 3.0l | tan | 303 | yard | |
1997 | ford | explorer | v6, 4.0l | burgundy | 306 | yard | |
2006 | jeep | grand cherokee | v6, 3.7l | burgundy | 410 | yard | |
2006 | ford | f-150 | v8, 4.6l | red | 306 | yard | |
2000 | ford | windstar | v6, 3.8l | burgundy | 306 | yard | |
1995 | ford | explorer | v6, 4.0l | white | 306 | yard | |
1998 | cadillac | seville | v6, 4.0l | black | 106 | yard | |
2004 | chrysler | town & country | v6, 3.8l | white | 421 | yard | |
2002 | dodge | neon | l4, 2.0l | silver | 410 | yard | |
2008 | chrysler | sebring | v6, 2.7l | gold | 404 | yard | |
2006 | chevrolet | malibu | v6, 3.5l | black | 107 | yard | |
2003 | ford | expedition | v8, 4.6l | gray | 306 | yard | |
1988 | ford | f-150 | l6, 4.9l | blue | 304 | yard | |
2007 | chrysler | 300 | v6, 3.5l | tan | 404 | yard | |
2000 | buick | century | v6, 3.1l | white | 107 | yard | |
1993 | chevrolet | c1500 | v6, 4.3l | white | 112 | yard | |
2012 | dodge | charger | v6, 3.6l | white | 421 | yard | |
2003 | mazda | tribute | v6, 3.0l | silver | 208 | yard | |
2005 | saturn | vue | l4, 2.2l | silver | 107 | yard | |
2002 | ford | expedition | v8, 5.4l | white | 321 | yard | |
2003 | chevrolet | malibu | v6, 3.1l | gray | 107 | yard | |
2003 | chevrolet | monte carlo | v6, 3.8l | black | 107 | yard | |
2015 | hyundai | sonata | l4, 2.4l | red | 205 | yard | |
1999 | honda | accord | v6, 3.0l | black | 204 | yard | |
1994 | ford | explorer | v6, 4.0l | green | 302 | yard | |
2007 | dodge | durango | v8, 4.7l | silver | 404 | yard | |
2004 | jeep | grand cherokee | l6, 4.0l | gray | 420 | yard | |
2007 | kia | sedona | v6, 3.8l | white | 208 | yard | |
2006 | dodge | grand caravan | v6, 3.3l | green | 404 | yard | |
1999 | ford | f-150 | v6, 4.2l | gold | 307 | yard | |
2008 | dodge | avenger | 2.7l | black | 406 | yard | |
2000 | mercury | sable | v6, 3.0l | gray | 307 | yard | |
2003 | ford | expedition | v8, 4.6l | black | 306 | yard | |
2013 | nissan | rogue | l4, 2.5l | gold | 222 | yard | |
2005 | chrysler | town & country | v6, 3.8l | black | 421 | yard | |
2006 | chrysler | 300 | v6, 2.7l | white | 407 | yard | |
1998 | chevrolet | blazer | v6, 4.3l; | black | 107 | yard | |
2003 | mercury | mountaineer | v8, 4.6l | red | 307 | yard | |
2006 | pontiac | grand prix | v6, 3.8l | black | 107 | yard | |
2006 | ford | escape | v6, 3.0l | green | 307 | yard | |
2000 | cadillac | catera | v6, 3.0l | black | 107 | yard | |
2007 | chrysler | town & country | v6, 3.3l | green | 407 | yard | |
1999 | chevrolet | blazer | v6, 4.3l | gold | 107 | yard | |
2004 | cadillac | deville | v8, 4.6l | champagne | 107 | yard | |
1994 | buick | park avenue | v6, 3.8l | white | 107 | yard | |
2000 | ford | expedition | v8, 5.4l | white | 308 | yard | |
2008 | mercury | mariner | v6, 3.0l | black | 307 | yard | |
2006 | chevrolet | tahoe | v8, 5.3l | tan | 107 | yard | |
1998 | cadillac | deville | v8, 4.6l | gray | 107 | yard | |
2003 | chrysler | pt cruiser | l4, 2.4l | red | 404 | yard | |
2002 | acura | mdx | v6, 3.5l | black | 203 | yard | |
2005 | jeep | grand cherokee | v6, 3.7l | white | 407 | yard | |
2007 | mercury | montego | v6, 3.0l | white | 303 | yard | |
2004 | ford | ranger | v6, 3.0l | white | 308 | yard | |
2003 | mercury | sable | v6, 3.0l | silver | 308 | yard | |
2010 | dodge | avenger | l4, 2.4l | white | 404 | yard | |
2012 | chrysler | 200 | l4, 2.4l | black | 404 | yard | |
1979 | oldsmobile | cutlass | brown | 120 | yard | ||
2013 | chrysler | town & country | v6, 3.6l | blue | 406 | yard | |
2004 | mercury | mountaineer | v8, 4.6l | gold | 306 | yard | |
2002 | ford | explorer | v6, 4.0l | white | 306 | yard | |
2000 | ford | focus | l4, 2.0l | green | 309 | yard | |
1998 | cadillac | catera | v6, 3.0l | white | 120 | yard | |
2005 | ford | ranger | v6, 3.0l | white | 321 | yard | |
1994 | ford | ranger | v6, 3.0l | blue | 307 | yard | |
1999 | ford | f-150 | v6, 4.2l | red | 306 | yard | |
2009 | ford | taurus | v6, 3.5l | blue | 307 | yard | |
2005 | bmw | 3 series | l6, 2.5l | black | 208 | yard | |
2001 | chrysler | voyager | v6, 3.3l | burgundy | 420 | yard | |
2007 | toyota | camry | l4, 2.4l | white | 212 | yard | |
2000 | kia | sephia | black | 205 | yard | ||
2008 | jeep | grand cherokee | silver | 421 | yard | ||
2005 | chrysler | 300 | white | 420 | yard | ||
2005 | dodge | magnum | silver | 420 | yard | ||
1999 | chevrolet | suburban | champagne | 108 | yard | ||
2007 | ford | mustang | v8, 4.6l | black | 306 | yard | |
1997 | ford | f-150 | v6, 4.2l | white | 303 | yard | |
2000 | mercury | cougar | v6, 2.5l ( | gray | 309 | yard | |
2003 | lincoln | aviator | v8, 4.6l | silver | 322 | yard | |
2007 | chevrolet | hhr | maroon | 120 | yard | ||
1999 | mercury | grand marquis | v8, 4.6l | gold | 303 | yard | |
1999 | ford | econoline | v6, 4.2l | white | 303 | yard | |
2001 | ford | expedition | v8, 4.6l | 303 | yard | ||
1996 | dodge | ram pickup | v8, 5.2l | green | 404 | yard | |
2010 | ford | fusion | v6, 3.0l | green | 303 | yard | |
2004 | chrysler | pacifica | v6, 3.5l | white | 406 | yard | |
1996 | ford | ranger | v6, 3.8l | burgundy | 303 | yard | |
2008 | ford | ranger | v6, 3.0l | gray | 303 | yard | |
1994 | ford | ranger | l4, 2.3l | gray | 303 | yard | |
2007 | toyota | corolla | blue | 208 | yard | ||
1999 | ford | crown victoria | v8, 4.6l | gray | 303 | yard | |
2008 | saturn | outlook | v6, 3.6l | gold | 108 | yard | |
1998 | jeep | grand cherokee | l6, 4.0l | black | 406 | yard | |
2008 | ford | explorer | v6, 4.0l | red | 304 | yard | |
2006 | jeep | liberty | v6, 3.7l | gray | 406 | yard | |
2000 | ford | f-150 | v6, 4.2l | white | 303 | yard | |
2001 | chrysler | pt cruiser | l4, 2.4l | tan | 404 | yard | |
2005 | chrysler | 300c | v8, 5.7l | gray | 406 | yard | |
2000 | ford | ranger | l4, 2.5l | black | 303 | yard | |
2000 | chevrolet | blazer | v6, 4.3l | white | 108 | yard | |
1999 | ford | crown victoria | v8, 4.6l | white | 303 | yard | |
2008 | ford | f-150 | v8, 4.6l | brown | 304 | yard | |
2014 | dodge | avenger | l4, 2.4l | white | 406 | yard | |
2003 | honda | accord | l4, 2.4l | tan | 222 | yard | |
2005 | chrysler | 300c | v8, 5.7l | black | 406 | yard | |
2007 | ford | crown victoria | v8, 4.6l | blue | 303 | yard | |
2003 | dodge | grand caravan | v6, 3.3l | burgundy | 406 | yard | |
2000 | dodge | dakota | v6, 3.9l | blue | 406 | yard | |
2005 | chrysler | town & country | v6, 3.3l | blue | 406 | yard | |
2007 | ford | escape | l4, 2.3l | burgundy | 320 | yard | |
2011 | hyundai | elantra | l4, 1.8l | gray | 222 | yard | |
2003 | mitsubishi | lancer | l4, 2.0l | silver | 222 | yard | |
2012 | ford | fusion | l4, 2.5l | burgundy | 304 | yard | |
1997 | toyota | tercel | l4, 1.5l | white | 212 | yard | |
2002 | lincoln | town car | v8, 4.6l | white | 304 | yard | |
2016 | dodge | dart | l4, 2.4l | gray | 406 | yard | |
2006 | chrysler | 300c | v8, 5.7l | silver | 406 | yard | |
2000 | ford | taurus | v6, 3.0l | black | 306 | yard | |
1975 | mercedes-benz | 280 | white | 208 | yard | ||
2000 | nissan | xterra | v6, 3.3l | blue | 202 | yard | |
1996 | honda | accord | l4, 2.2l | blue | 208 | yard | |
2008 | nissan | altima | l4, 2.5l | blue | 222 | yard | |
2004 | nissan | altima | l4, 2.5l | white | 208 | yard | |
2003 | lincoln | town car | v8, 4.6l | burgundy | 307 | yard | |
2012 | nissan | murano | v6, 3.5l | burgundy | 202 | yard | |
1990 | buick | skylark | l4, 2.3l | champagne | 108 | yard | |
2009 | toyota | camry | l4, 2.4l | white | 208 | yard | |
2001 | toyota | camry | l4, 2.2l | green | 208 | yard | |
2004 | nissan | altima | l4, 2.5l | green | 208 | yard | |
1993 | toyota | camry | v6, 3.0l | silver | 208 | yard | |
2012 | dodge | avenger | l4, 2.4l | burgundy | 407 | yard | |
2001 | chevrolet | camaro | v6, 3.8l | yellow | 108 | yard | |
1989 | ford | ltd crown victoria | v8, 5.0l | white | 304 | yard | |
2011 | chevrolet | cruze | l4, 1.4l | white | 120 | yard | |
2003 | infiniti | v8, 4.5l | black | 208 | yard | ||
2011 | scion | xb | l4, 2.4l | brown | 208 | yard | |
2010 | kia | forte | l4, 2.0l | silver | 208 | yard | |
1997 | ford | mustang | v6, 3.8l | white | 303 | yard | |
1997 | ford | ranger | l4, 2.3l | white | 304 | yard | |
2009 | dodge | journey | v6, 3.5l | white | 407 | yard | |
2009 | dodge | charger | v6, 2.7l | black | 407 | yard | |
1994 | mercury | grand marquis | burgundy | 304 | yard | ||
1997 | ford | mustang | v8, 4.6l | white | 306 | yard | |
1998 | ford | f-150 | v8, 4.6l | white | 307 | yard | |
1999 | oldsmobile | aurora | v8, 4.0l | gold | 108 | yard | |
1988 | jeep | cherokee | l6, 4.0l | black | 407 | yard | |
2000 | mitsubishi | galant | l4, 2.4l | burgundy | 211 | yard | |
2007 | dodge | nitro | v6, 3.7l | black | 407 | yard | |
2003 | kia | spectra | l4, 1.8l | black | 211 | yard | |
2007 | dodge | charger | v6, 2.7l | silver | 407 | yard | |
2005 | ford | explorer | v8, 4.6l | black | 304 | yard | |
2012 | volkswagen | l4, 2.0l | black | 211 | yard | ||
2007 | ford | taurus | v6, 3.0l | blue | 304 | yard | |
1999 | mercury | grand marquis | v8, 4.6l | blue | 304 | yard | |
1990 | dodge | grand caravan | v6, 3.3l | tan | 407 | yard | |
2003 | ford | explorer | v8, 4.6l | silver | 304 | yard | |
1985 | plymouth | caravelle | l4, 2.2l | burgundy | 407 | yard | |
2014 | chevrolet | malibu | l4, 2.5l | black | 120 | yard | |
2003 | ford | focus | l4, 2.0l | gold | 304 | yard | |
2008 | ford | explorer | v6, 4.0l | blue | 304 | yard | |
1992 | ford | ranger | v6, 3.0l | green | 304 | yard | |
2003 | buick | lesabre | v6, 3.8l | gray | 100 | yard | |
1996 | ford | ranger | v6, 3.8l | blue | 303 | yard | |
2013 | ford | fusion | l4, 2.5l | gray | 307 | yard | |
2008 | chevrolet | cobalt | l4, 2.2l | silver | 121 | yard | |
2000 | mercury | grand marquis | v8, 4.6l | tan | 307 | yard | |
2004 | dodge | neon | l4, 2.0l | red | 407 | yard | |
1994 | ford | explorer | v6, 4.0l | burgundy | 304 | yard | |
2010 | dodge | ram pickup | v8, 4.7l | silver | 407 | yard | |
2007 | ford | expedition el | v8, 5.4l | black | 304 | yard | |
2013 | chevrolet | malibu | l4, 2.5l | white | 108 | yard | |
1994 | ford | ranger | v6, 4.0l | white | 324 | yard | |
1992 | ford | aerostar | v6, 3.0l | red | 304 | yard | |
1992 | ford | f-150 | v8, 5.0l | brown | 307 | yard | |
2003 | chevrolet | blazer | v6, 4.3l | white | 120 | yard | |
2008 | dodge | nitro | v6, 3.7l | burgundy | 409 | yard | |
2010 | chevrolet | malibu | l4, 2.4l | gray | 108 | yard | |
2008 | mercury | milan | l4, 2.3l | black | 303 | yard | |
2000 | ford | explorer | v6, 4.0l | green | 303 | yard | |
2004 | mercury | sable | v6, 3.0l | gold | 324 | yard | |
2008 | dodge | durango | v8, 4.7l | gray | 409 | yard | |
2006 | dodge | charger | v6, 3.5l | burgundy | 409 | yard | |
2006 | cadillac | srx | v6, 3.6l | black | 120 | yard | |
2013 | chevrolet | equinox | l4, 2.4l | black | 120 | yard | |
2009 | volkswagen | l4, 2.0l | black | 222 | yard | ||
2001 | cadillac | seville | v8, 4.6l | white | 108 | yard | |
1996 | chevrolet | c1500 | v6, 4.3l | red | 121 | yard | |
1999 | ford | ranger | v6, 3.0l | white | 308 | yard | |
2005 | chevrolet | malibu | l4, 2.2l | silver | 121 | yard | |
1998 | chevrolet | malibu | l4, 2.4l | burgundy | 121 | yard | |
1996 | dodge | grand caravan | v6, 3.8l | green | 405 | yard | |
2000 | chevrolet | malibu | v6, 3.1l | gray | 121 | yard | |
2003 | chevrolet | impala | v6, 3.4l | gold | 108 | yard | |
2009 | chevrolet | avalanche | v8, 5.3l | gray | 108 | yard | |
2002 | ford | f-150 | v6, 4.2l | black | 324 | yard | |
2001 | cadillac | deville | v8, 4.6l | silver | 103 | yard | |
2000 | ford | explorer | 239768 | burgundy | 324 | yard | |
2002 | chevrolet | astro | v6, 4.3l | tan | 108 | yard | |
1997 | pontiac | grand prix | green | 108 | yard | ||
1998 | ford | f-150 | v6, 4.2l | 324 | yard | ||
1992 | chevrolet | corsica | v6, 3.1l | white | 121 | yard | |
2005 | ford | freestar | v6, 4.2l | silver | 304 | yard | |
2007 | dodge | charger | v6, 2.7l | black | 409 | yard | |
2003 | ford | f-150 | v8, 5.4l | black | 307 | yard | |
1995 | chevrolet | camaro | v6, 3.4l | green | 108 | yard | |
2010 | subaru | outback | b4, 2.5l | white | 224 | yard | |
1993 | lincoln | town car | l4, 2.2l | burgundy | 321 | yard | |
1987 | mercury | grand marquis | v8, 5.0l | gold | 321 | yard | |
2008 | ford | escape | v6, 3.0l | white | 320 | yard | |
1999 | ford | mustang | v8, 4.6l | black | 304 | yard | |
1999 | dodge | grand caravan | v6, 3.3l | green | 409 | yard | |
1995 | lincoln | town car | v8, 4.6l | white | 307 | yard | |
1996 | ford | taurus | v6, 3.0l | burgundy | 307 | yard | |
2013 | dodge | dart | l4, 2.0l | blue | 405 | yard | |
2000 | acura | tl | v6, 3.2l | burgundy | 224 | yard | |
2007 | ford | escape | v6, 3.0l | black | 320 | yard | |
2003 | ford | f-150 | v8, 5.4l | silver | 321 | yard | |
1995 | chevrolet | blazer | v6, 4.3l | green | 121 | yard | |
2006 | ford | escape | l4, 2.3l | black | 320 | yard | |
1996 | buick | regal | v6, 3.8l | gold | 124 | yard | |
2003 | ford | expedition | v8, 4.6l | green | 307 | yard | |
2008 | volvo | c70 | l5, 2.5l | blue | 224 | yard | |
2011 | nissan | altima | l4, 2.5l | gray | 224 | yard | |
2001 | bmw | 7 series | v8, 4.4l | gray | 224 | yard | |
2000 | ford | explorer | v6, 4.0l | gold | 322 | yard | |
2000 | ford | f-150 | v6, 4.2l | white | 321 | yard | |
2001 | chrysler | town & country | v6, 3.8l | burgundy | 409 | yard | |
2005 | dodge | caravan | v6, 3.3l | white | 409 | yard | |
2004 | infiniti | i35 | v6, 3.5l | silver | 225 | yard | |
